SpicyChat raised prices on September 8, 2026.
| Plan | Price |
|---|---|
| Free | $0 |
| Get a Taste | $5.95/month |
| True Supporter | $19.95/month |
| I'm All In | $29.95/month |
SpicyChat is run by NextDay AI Incorporated.
| SpicyChat | Caracas Dream | |
|---|---|---|
| Free start | Free tier | 25 gold coins |
| Entry | $5.95/month | $9.99 / 30 days |
| Mid | $19.95/month | $19.99 / 30 days |
| Top | $29.95/month | $39.99 / 30 days |
| Characters | User-made bots | Companions with a hometown, past and voice |
| Refunds | Reported non-refundable | Duplicate, unauthorized, our failures, unused coin packs within 14 days |
Every Caracas Dream companion has moods, opinions and a life of her own. She remembers what matters.
$5.95, $19.95 or $29.95 a month.
September 8, 2026.
Yes, there's a free tier.
Subscriptions are reported to be non-refundable.
NextDay AI Incorporated.